| PROFESSIONAL EXPERIENCE |
| Linda Wolf - Multimedia Design and Development, Pittsburgh, PA, August 2001 - Present |
|   | MULTIMEDIA DESIGNER/DEVELOPER |
|   | - | Create and maintain websites, cd-roms and computer based training modules for a variety of clients including St. Jude Golf Club, Bill Deasy, AMD3 Education and Reseach Foundation, Huckabay Holdings and Lumber Loc. |
| CIBER, Inc., Pittsburgh, PA, February 2000 - August 2001, Senior Consultant |
|   | HTML/ASP DEVELOPER - Pelleon e-business website project |
|   | - | Created website pages using HTML. |
|   | - | Developed website graphics using Adobe Photoshop. |
|   | - | Added functionality to the site using Active Server Pages (ASP), Visual Basic Script and JavaScript interfacing with an Oracle 8i database through COM. |
|   | PROJECT MANAGER - Allegheny Energy eValuate Project |
|   | - | Gathered and documented the business and functional requirements through a series of interviews and JAD sessions. |
|   | - | Conducted detail design sessions and produced the design and specification document. |
|   | - | Developed the screen design and process flow. |
|   | - | Managed the development and implementation effort. |
|   | - | Developed components of the system using Active Server Pages (ASP), Visual Basic Script and JavaScript interfacing with an Oracle 8i database. |
|   | - | Created reports using Seagate Crystal Reports 8.0. |
|   | - | Produced system documentation. |
|   | - | Conducted User Acceptance Testing. |
|   | PROJECT MANAGER - Crown Castle International |
|   | - | Vendor coordination for web-based application. |
|   | - | Development of project management processes and procedures. |
|   |
| PNC Bank, Pittsburgh, PA, March 1998 - February 2000 |
|   | PROJECT MANAGER |
|   | - | Managed a team of eight Programmer/Analysts supporting the Computer Telephony Integration (CTI) and Interactive Voice Response (IVR) systems for the National Financial Service Center (NFSC). |
|   | - | Installed and supported the CTI system in the NFSC Call Center. |
|   | - | Supported the IVR system for the NFSC, Treasury Management and Human Resources. |
|   | - | Maintained multiple vendor relationships. |
|   | - | Provided the administration of staff personnel including interviewing, hiring, performance appraisals and salary planning. |
|   | - | Responsible for budget planning for operating plans. |
|   | - | Translated business requirements and user needs into system specifications. |
|   |
| Mellon Bank, Pittsburgh, PA, December 1991 - March 1998 |
|   | PROJECT MANAGER |
|   | - | Accountable for a team consisting of ten Programmer/Analysts and two System Coordinators supporting branch automation systems. |
|   | - | Performed full cycle project management of multiple concurrent software enhancements. |
|   | - | Maintained the operational front-end systems environment of 430 branches. |
|   | - | Interfaced with multiple vendors and coordinating their involvement in projects. |
|   | - | Provided the administration of staff personnel. |
|   | SYSTEMS COORDINATOR |
|   | - | Led a team of five Programmer/Analysts in supporting platform automation systems. |
|   | - | Defined system requirements for project implementation. |
|   | - | Coordinated staff resources on multiple projects. |
|   | PROGRAMMER/ANALYST |
|   | - | Performed analysis, coding, testing and implementation of the batch and on-line Demand Deposit COBOL system. |
|   |
| Omega Systems, Inc., Pittsburgh, PA, June 1990 - November 1991 |
| CONTRACT PROGRAMMER/ANALYST |
|   | - | Assigned to the Demand Deposit application system of Mellon Bank. Tasks included analysis, coding, testing and implementation of the batch and on-line systems. |
|   |
| American Management Systems, Inc., Arlington, VA, June 1987 - May 1990 |
|   | PROGRAMMER/ANALYST |
|   | - | Member of the Civilian Agencies Systems Group involved in the design, development and implementation of large-scale, on-line, transaction processing information systems. |
|   |
| EDUCATION |
| The Pennsylvania State University |
| Bachelors of Science in Computer Science, 1987 |
| Duquesne University |
| Masters of Science in Multimedia Technology, August 2001, 4.0 Q.P.A. |
|   |
| TECHNICAL EXPERIENCE |
| Hardware |
| Burroughs A-Series, IBM 3090, IBM 4381, PDP-11, Various IBM compatibles PCs, Macintosh(minimal) |
| Software |
| Adobe Illustrator, Adobe Photoshop, CICS, Endevor, Genesys, INQUIRY, Lightwave, Macromedia Authorware, MacroMedia Director, Macromedia Flash, MS-Access, MS-Excel, MS-Mail, MS-PowerPoint, MS-Project, MS-Word, Seagate Crystal Reports, TSO, UNIX, Visual InterDev, VM/CMS |
| Programming Languages |
| Active Server Pages (ASP), Ada, Alladin, Assembler, BASIC, COBOL, Fortran, HTML, ISPF Dialog Manager, JavaScript, JCL, Lingo, Lisp, Pascal, Php, PL/I, PROLOG, REXX, SNOBOL4, Visual Basic, VB Script |
|   |
| WEBSITES |
| www.stjudegolfclub.com |
| www.billdeasy.com |
| www.amd3.org |
| www.boneandjointhealth.org |
| www.pfccc.org |
| www.huckabayholdings.com |
| www.lumberloc.com |
| www.lindawolf.com |
|   |
| REFERENCES |
| Available upon request |
|   |
| CONTACT INFORMATION |
| (412) 422-3162 |
| linda@lindawolf.com |